| ID | External ID | Amount | Mobile | Provider | Status | Created |
|---|---|---|---|---|---|---|
| 8 | TXN_20260107191004_C41DAD | 1,000.00 TZS | 255693994781 | Airtel | PROCESSING | 2026-01-07 19:10 |
| 7 | TXN_20260107190931_BD4D38 | 1,000.00 TZS | 255693994781 | Airtel | PENDING | 2026-01-07 19:09 |
| 6 | TXN_20260107190923_3E8D95 | 1,000.00 TZS | 255693994781 | Airtel | PENDING | 2026-01-07 19:09 |
| 5 | TXN_20260107190914_A567B1 | 1,000.00 TZS | 255693994781 | Airtel | PENDING | 2026-01-07 19:09 |
| 4 | TXN_20260107175549_586476 | 3,000.00 TZS | 255700000002 | Mpesa | PROCESSING | 2026-01-07 17:55 |
| 3 | TXN_20260107175436_CA44C4 | 5,000.00 TZS | 255700000002 | Airtel | PENDING | 2026-01-07 17:54 |
| 2 | TXN_20260107175058_2E12C3 | 5,000.00 TZS | 255700000002 | Airtel | PENDING | 2026-01-07 17:50 |
| 1 | TXN_20260107174804_47257E | 4,000.00 TZS | 255700000002 | Tigo | PENDING | 2026-01-07 17:48 |
Process payments using HaloPesa, AzamPesa, Airtel Money, Tigo Pesa, or M-Pesa